Estonian Kringel
Makes 1 loaf
Filling
50 g softened butter
pinch of ground nutmeg
3 tbsp sugar
3 tsp cinnamon
| 1 loaf, g | Baker’s % | |
| AP Flour | 300 | 100% |
| Milk | 120 | 40% |
| Egg large 1 | 50 | 16.7% |
| Sugar | 30 | 10% |
| Active dry yeast | 12 | 4% |
| Salt | 7 | 2.3% |
| Butter | 30 | 10% |
| Total | 549 | 183% |
Filling
50 g softened butter
pinch of ground nutmeg
3 tbsp sugar
3 tsp cinnamon


Comments
Post a Comment